1 | 1 | Revised Agenda |
|
---|
2 | 2 | Follow-up on the outcome of MIDANPIRG/14 and MSG/4 Meetings |
|
---|
3 | 3 | Outcome of the DGCA-MID/3 Meeting |
|
---|
4 | 4.1 | RASG-MID Activities and coordination between MIDANPIRG and RASG-MID |
|
---|
5 | 4.1 | Call Sign Similarity and Confusion |
|
---|
6 | 4.2 | RVSM Operations and Monitoring Activities in the MID Region |
|
---|
7 | 4.2 | MID RVSM SMR 2014 |
|
---|
8 | 5.1 | MID Region Aviation Statistics and Forecasts |
|
---|
9 | 5.1 | MID Region Air Navigation Strategy |
|
---|
10 | 5.1 | MID eANP |
|
---|
11 | 5.2.1 | PBN Implementation in the MID Region (B0-APTA, B0-CDO, and B0-CCO) |
|
---|
12 | 5.2.1 | Civil/Military Cooperation (B0-FRTO) |
|
---|
13 | 5.2.1 | Air Traffic Flow Management (B0-NOPS) |
|
---|
14 | 5.2.1 | En-route Data Link (B0-TBO) |
|
---|
15 | 5.2.1 | AIM Implementation in the MID Region (B0-DATM) |
|
---|
16 | 5.2.1 | MET Implementation in the MID Region (B0-AMET) |
|
---|
17 | 5.2.1 | Implementation of A-SMGCS Level 1-2 (B0-SURF) |
|
---|
18 | 5.2.1 | Improved Airport Operations through A-CDM (B0-ACDM) |
|
---|
19 | 5.2.1 | Ground-Ground Integration in the MID Region (B0-FICE) |
|
---|
20 | 5.2.1 | ACAS Improvement in the MID Region (B0-ACAS) |
|
---|
21 | 5.2.2 | MID Region ATS Route Network |
|
---|
22 | 5.2.2 | Contingency Planning |
|
---|
23 | 5.2.2 | ACCs' Letter of Agreement Template |
|
---|
24 | 5.2.2 | High Level Airspace Concept |
|
---|
25 | 5.2.2 | MID Region Secondary Surveillance Radar Code Management Plan (SSR CMP) |
|
---|
26 | 5.2.2 | Search and Rescue |
|
---|
27 | 5.2.2 | MID Region ATM Enhancement Programme (MAEP) |
|
---|
28 | 5.2.2 | MID Region AIM Database (MIDAD) |
|
---|
29 | 5.2.2 | Aeronautical Frequency Spectrum in the MID Region |
|
---|
30 | 5.2.2 | Aeronautical Fixed Services in the MID Region |
|
---|
31 | 5.2.2 | MIDAMC Operations |
|
---|
32 | 5.2.2 | CNS related Implementation Issues in the MID Region |
|
---|
33 | 5.2.2 | Surveillance Developments in the MID Region |
|
---|
34 | 5.2.2 | Implementation of Regional OPMET Centre (ROC) Jeddah and backup ROC Bahrain |
|
---|
35 | 5.2.3 | Global and Regional developments related to Environment |
|
---|
36 | 5.2.3 | Aircraft Noise Management |
|
---|
37 | 6 | Review of Air Navigation Deficiencies |
|
---|
38 | 7 | MIDANPIRG Procedural Handbook |
|
---|
39 | 7 | Dates and Venue of MIDANPIRG/16 |
|
---|
40 | 3 | Safe Integration of Unmanned Aircraft Systems into Non-Segregated Airspace |
|
---|
41 | 4.1 | Call Sign Confusion Initiative |
|
---|
42 | 5.2.1 | PBN Regional Activities |
|
---|
43 | 5.2.2 | Lack of AFTN Monitoring and Escalation Procedures in the ICAO Middle East Region |
|
---|
44 | 5.2.1 | Performance Dashboard |
|
---|
45 | 5.2.1 | AIDC/OLDI Implementation |
|
---|
| | | |
---|
PRESENTATIONS |
1 |
| Air Navigation Global Update |
|
---|