1 | 1 | Adoption of the Provisional Agenda & Election of Chairpersons | |
---|
2 | 2 | Follow-up on MIDANPIRG/19 Conclusions and Decisions relevant to CNS | |
---|
3 | 3 | Global Developments related to CNS | |
---|
4 | 4 | Outcome of the MIDAMC STG/7 meeting | |
---|
5 | 4 | OLDI/AIDC implementation and challenges. | |
---|
6 | 4 | Introduction of CPDLC service within Jeddah FIR | |
---|
7 | 4 | Outcome of the RADALT Action Group Meetings | |
---|
8 | 4 | 5G and Radio Altimeter Operation | |
---|
9 | 4 | Oman experience with 5G deployment | |
---|
10 | 4 | WRC 23 | |
---|
11 | 4 | FICE Implementation | |
---|
12 | 4 | Update on GNSS interferences | |
---|
13 | 4 | Outcome of MICA Webinar | |
---|
14 | 4 | Outcome of ADS-B Webinar | |
---|
15 | 4 | ADS-B plans for Oman | |
---|
16 | 4 | Use of wireless links for navigation status monitoring and transmission
of surveillance data | |
---|
17 | 4 | Review of the MID Region Surveillance Plan | |
---|
18 | 4 | Use of remote and virtual TWR (RVT) for the provision of ATS at Alula
Intl. airport | |
---|
19 | 4 | ANS Cyber Security | |
---|
20 | 5 | Status of Implementation of ASBU Threads/ Elements related to CNS | |
---|
21 | 6 | CNS Deficiencies in the MID Region | |
---|
22 | 6 | Oman Yemen deficiency on voice circuits | |
---|
23 | 7 | Future Work Programme | |
---|
24 | 4 | Summary on the Progress Made by RADALT Action Group (AG) | |
---|
25 | 4 | Surveillance Systems in Jordan | |
---|
| | Information Papers (IPs) | |
---|
IP# | Agenda Item # | IP Title | |
---|
1 | | List of Working Papers, Presentations and Information Papers | |
---|
2 | | Work Programme/Daily Order of Business | |
---|
3 | | Implementation of D-ATIS in Jordan | |
---|
| | | |
---|
| | MIDAMC STG/7 | |
---|
WP/PPT # | Agenda Item # | WP/PPT Title | |
---|
1 | 1 | Provisional Agenda & Election of Chairperson | |
---|
2 | 2 | Follow-up on MIDANPIRG/19 related to MIDAMC STG | |
---|
3 | 3 | AMHS
Implementation Matters | |
---|
4 | 3 | SITA Routing in MID region | |
---|
5 | 3 | Accreditation Procedure for MID External COM Operators | |
---|
6 | 3 | Roles & detailed access rights of MID External COM Operators | |
---|
7 | 3 | Updated
report on AMHS implementation in the MID Region | |
---|
8 | 3 | ARINC/AFS Interconnection |
| |
---|
9 | 4 | Update on MID IP Network Project | |
---|
10 | 5 | Future Work Program | |
---|
| | Information Papers (IPs) | |
---|
IP# | Agenda Item # | IP Title | |
---|
1 | | List of Working Papers, Presentations and Information Papers | |
---|
2 | | Work Programme/Daily Order of Business | |
---|
| | | |
---|
| | | |
---|
| | | |
---|
| | | |
---|