| Daily Minimum | Daily Maximum | | |
---|
Jan | 21.0 | 32.0 | 9.0 | 1.0 |
---|
Feb | 23.3 | 32.7 | 30.0 | 2.0 |
---|
Mar | 24.9 | 33.7 | 29.0 | 2.0 |
---|
Apr | 26.1 | 34.9 | 65.0 | 4.0 |
---|
May | 25.6 | 34.0 | 220.0 | 13.0 |
---|
Jun | 25.4 | 33.1 | 149.0 | 12.0 |
---|
Jul | 25.0 | 32.7 | 155.0 | 13.0 |
---|
Aug | 24.9 | 32.5 | 197.0 | 15.0 |
---|
Sep | 24.6 | 32.3 | 344.0 | 18.0 |
---|
Oct | 24.3 | 32.0 | 242.0 | 14.0 |
---|
Nov | 23.1 | 31.6 | 48.0 | 5.0 |
---|
Dec | 20.8 | 31.3 | 10.0 | 1.0 |
---|
Weather forecasts for Bangkok are available at: