Category | Fee (U.S.$) |
Member State Representatives (letter of designation from State required) | Free of Charge (Voucher Code Required)* |
Speakers and moderators | Free of Charge (Voucher Code Required)* |
ICAO Staff Members and Resident Delegations | Free of Charge (Valid ICAO email address required) |
International Organizations (as listed by ICAO) | $500.00 |
General Public/Industry | $950.00 |
Academia (proof of status is required) | $150.00 |
Sponsors: Platinum – six (6); Gold – four (4); Silver – two (2); Bronze – one (1); Delegate bag) - one (1) | Free of Charge (Voucher Code Required)* |
Additional participants in above categories | $750.00 |
Exhibitors (two per Exhibition space ) | Free of Charge (Voucher Code Required)* |
Additional Exhibitors | $750.00 |
Media Partners and Supporting Organizations (two per category) | Free of Charge (Voucher Code Required)* |
Additional Representatives | $950.00 |
Media / Press (Accreditation process required) | Free of Charge (Voucher Code Required)* |
* TO REQUEST YOUR VOUCHER "CATEGORY" CODES CONTACT: officeenv@icao.int
** ACI MEMBERS CAN ATTEND THIS EVENT FOR FREE, IF ACCREDITED BY ACI.
Cancellation Policy
1. If you wish to cancel your participation, login to My Events account and select "GRAP2019".
2. Registrants who are unable to attend the event will receive a refund (less 30% of the registration fee for administrative charge – minimum charge of $100) on cancellation requests received 14 calendar days prior to the event starting date. Regrettably, NO REFUNDS will be granted thereafter.
A substitute registrant CANNOT be designated in lieu of the original registrant.