WP/01 Rev. | 1 | Provisional Agenda and Schedule, Presented by the Secretariat. | 08/07/21 | | |
WP/02 | 2.2 | CANSO ATFM Data Exchange Network for the Americas (CADENA) Project Advancements (disponible únicamente en inglés), Presented by CANSO. | 07/07/21 | | -- |
CANSO Presentation linked to WP/02 | | |
WP/03 Rev | 4 | ICAO – CANSO – Airbus Air Traffic Management Cybersecurity Policy Template Introduction, Presented by CANSO. | 20/07/21 | | -- |
WP/04 | 3.4 | GREPECAS and RASG-PA Consecutive Plenary Meetings, Presented by the Secretariat. | 08/07/21 | | |
WP/05 | 2.1 | CAR/SAM A-CDM Implementation Guide, Presented by the Secretariat. | 12/07/21 | | |
WP/06 Rev | 2.1 | MET Area Activities, Presented by the Secretariat. | 21/07/21 | | |
WP/07 | 2.1 | AIS/AIM Activities, Presented by the Secretariat. | 13/07/21 | | |
WP/08 | 2.1 | Guidance on the Issuance of SNOWTAM, Presented by the Secretariat. | 13/07/21 | | |
WP/09 Rev | 3.5 | Instructions for the use of the Template for Volume III of the Regional Air Navigation Plan – CAR/SAM ANP, Presented by the Secretariat. | 25/08/21 | | |
WP/10 | 2.1 | CNS Implementation in the CAR/SAM Regions, Presented by the Secretariat. | 15/07/21 | | |
WP/11 | 4 | Emergent Technologies Analysis and Aviation Challenges, Presented by the Secretariat. | 15/07/21 | | |
WP/12
| 2.2 | Tasks Related to the Worldwide NOTAM Campaign: Elimination of Permanent NOTAMs, Presented by the Secretariat. | 16/07/21
| | |
WP/13
| 2.2 | Global NOTAM Improvement Campaign: Corrective Action Plan in the SAM Region, Presented by the Secretariat. | 19/07/21 | | |
WP/14 Rev | 3.5 | Amendment Procedures of the CAR/SAM Air Navigation Plan, Presented by the Secretariat. | 03/08/21 | | |
WP/15 | 2.1 | Review and Status of Aerodrome F Programme Projects for the CAR and SAM Regions, Presented by the Secretariat. | 19/07/21 | | |
WP/16 | 3.3 | Developments and Challenges in the Implementation of the Global Reporting Format for Runway Surface Condition (GRF) in the CAR and SAM Regions, Presented by the Secretariat. | 19/07/21 | | |
WP/17 | 2.3 | GREPECAS ANS Dashboard Initiative, Presented by the Secretariat. | 19/07/21 | | |
WP/18 | 2.1 | Challenges for SAR Implementation in the CAR/SAM Regions, Presented by the Secretariat. | 20/07/21 | | |