Select or deselect this item | 1 | | | Rentec | F-T from biomass | Overview of alternative fuels for aviation. | http://www.denverpost.com/business/ci_15646043 |
Select or deselect this item | 2 | | | Biofuels Digest | Fall 2010 Bioenergy Business Outlook | Biofuels Digest reports that 83 percent of bioenergy executives are more optimistic about their organization’s prospects for growth today than 12 months ago, and that 69 percent are more optimistic about the industry’s prospects for growth today than 12 months ago. | http://biofuelsdigest.com/bdigest/2010/09/10/bioenergy-execs-expect-144-percent-increase-in-revenues-68-percent-jump-in-jobs-in-2011/ |
Select or deselect this item | 3 | | | CNN | Algae-based aviation biofuels | This overview report on algae as a feedstock for aviation biofuels references both the research underway at Cranfield University and the BA/Solina Group project in London. | http://www.cnn.com/2010/TECH/innovation/10/11/green.aviation/ |
Select or deselect this item | 4 | | | U.S. Navy, commercial aviation, Sapphire Energy, Solazyme | Algae | Overview article on algae fuel research, mentions possibility of biojet fuel production. Video of research lab included in article from MSNBC. | http://today.msnbc.msn.com/id/39898804/ns/business-going_green/ |
Select or deselect this item | 5 | | | Boston Consulting Group | Alternative fuels generally | Technologies in some alternative energy sectors are approaching inflection points in their development and are on a path to becoming viable on a standalone basis, either completely decoupled from subsidy programs or requiring much less assistance. | http://blogs.forbes.com/kerryadolan/2010/11/10/solar-wind-and-biofuels-are-alternative-energys-most-likely-disruptors-says-new-report/ |
Select or deselect this item | 6 | | | World Wildlife Fund | Cryogenic fuels | The aviation industry should focus research and development programmes on liquid hydrogen rather than third-generation biofuels in the quest to reduce carbon dioxide emissions, according to World Wildlife Fund. Liquid hydrogen and algae-derived biofuels should be the focus of investment over other alternative fuels because they are less likely to interfere with land used for food production. | http://www.flightglobal.com/articles/2010/11/30/350339/hydrogen-should-take-priority-over-biofuel-in-aviation.html |
Select or deselect this item | 7 | | | ASA | Biofuel | The work that is being done by ASA on developing a sustainable aviation biofuel industry in Mexico is significant and may provide a model for similar industries in developing nations around the world. The link includes a video on biofuel developments in Mexico that has been described as inspiring to the extent it is showing how the aviation industry is looking at real climate solutions. | http://www.enviro.aero/blog/2010/12/pumping-the-biofuels-in-mexico.html |
Select or deselect this item | 8 | | | The Economist | Biofuels | Spooked by the spike in oil prices in 2008 and warily eyeing the latest spurt in fuel charges, airlines have noted that the costs of not going green are growing. In particular, they fret about the painful levies on carbon-spouting planes to be imposed under the European Union’s Emissions Trading Scheme (ETS). | http://www.economist.com/blogs/babbage/2011/02/biofuels |
Select or deselect this item | 9 | | | Boeing | Biofuels | "Boeing Co. hopes aviation biofuels will be practical for the market by around 2015, but it's going to take a lot of work. The company is working with others throughout the industry toward having 1 percent of all aviation fuel come from non-petroleum sources by then. | http://www.chicagotribune.com/news/chi-ap-wa-boeing-environmen,0,3350635.story |
Select or deselect this item | 10 | | | Biofuels Digest | Alternative Fuels | The RAND organization recently published a report assaying and critiquing the military efforts to develop advanced biofuels – in particular focusing on Fisher-Tropsch renewable fuels, fuels from algae and fuels from oilseed crops. | http://biofuelsdigest.com/bdigest/2011/02/03/rand-van-winkle-an-inside-look-at-rands-controversial-survey-of-military-alternative-fuels/ |
Select or deselect this item | 11 | | | Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Life Cycle Analysis | The challenges of counting feedstock for biofuels production in Australia and demonstrating its sustainability credentials is high on the agenda for the Australian bioenergy industry. | http://ecogeneration.com.au/news/accounting_for_the_environment_while_counting_biofuel_feedstocks/055966/ |
Select or deselect this item | 12 | | | BIoJet Corp | Biofuels | The airline industry will not be able to meet targets being set for the use of aviation biofuels without immediate multibillion-dollar investments into feedstock production and refining capacity, according to the head of a company aiming to be an integrated producer and supplier of the new fuels. | http://www.platts.com/RSSFeedDetailedNews/RSSFeed/Oil/7618530 |
Select or deselect this item | 13 | | | FOX Business | Algae | Many aviation and renewable-energy experts have expressed optimism that biofuels made from algae and certain plants will one day lessen airlines’ dependency on petroleum, while lowering painfully high operating costs and increasing sustainability. The environmentally friendly oils have been studied intensely over the last few years and have met many stringent jet fuel regulations. | http://english.peopledaily.com.cn/90001/90776/90882/7376400.htmlhttp:/www.foxbusiness.com/markets/2011/05/18/majestic-muck-pond-scum-revive-airlines/ |
Select or deselect this item | 14 | | | National Research Council Canada | Algae | Oceans are teeming with algae. So is every lake, river, stream and pond. Now researchers believe this lowly, plentiful organism can become a major source of fuel and may be a key to creating a greener planet. National Research Council Canada scientists in Ketch Harbour are searching for ways to grow algae, also known as phytoplankton, on an industrial scale to produce fuel for airplanes. | http://thechronicleherald.ca/NovaScotia/1246283.html |
Select or deselect this item | 15 | | | Argone National Laboratory | Algae | The economic and environmental analysis of algae biofuel production is in its early stages. Many questions regarding energy return, emissions, and environmental sustainability are unanswered. It is difficult to compare the scenarios reported so far because of differences in the analysis methodologies and in the process data. | http://greet.es.anl.gov/publication-algae_life_cycle_manual |
Select or deselect this item | 16 | | | Global Bioenergy Partnership | Sustainability | In November 2011 the GBEP Steering Committee endorsed the report “The Global Bioenergy Partnership Sustainability Indicators for Bioenergy.” It was developed by GBEP Partners and Observers through the GBEP Task Force on Sustainability that had been working since 2008, initially under the leadership of the United Kingdom and then (since October 2010) of Sweden. | http://www.globalbioenergy.org/programmeofwork/sustainability/gbep-report-on-sustainability-indicators-for-bioenergy/en/ |
Select or deselect this item | 17 | | | Joil | Jatropha life cycle assessment | JOil Ltd, a scientific bioenergy crop developer of New Generation Jatropha, discussed cutting edge science and biotechnology processes that could increase the present productivity of Jatropha from the less than 1 ton of oil/hectare to 3 tons/hectare using breeding, tissue culture and genetic engineering processes. | http://www.moneylife.in/prnews/joil-sees-tripling-of-jatropha-productivity-over-next-eight-years-through-application-of-biotechnology/201201180100PR_NEWS_ASPR__EN_4aea47a534c664290134eabc3f2602f7.html |
Select or deselect this item | 18 | | | EPA | Life Cycle Assessment | Life-cycle analysis conducted by the U.S. EPA has determined biodiesel and renewable diesel produced using palm oil feedstock does not meet the minimum 20 percent greenhouse gas (GHG) emission reduction required by the federal renewable fuel standard (RFS2). According to information published by the agency, palm oil biodiesel was found to have a GHG reduction rating of 17%, while palm oil renewable diesel had only an 11% GHG reduction. | http://www.biodieselmagazine.com/articles/8311/epa-finds-palm-oil-biodiesel-doesnt-meet-minimum-ghg-reductions |
Select or deselect this item | 19 | | | Kansas State University | Life Cycle Assessment | In this study, life cycle analysis (LCA) of shea butter biodiesel from Well-to-Pump (WTP) is considered utilizing information gathered from Anuanom Industrial Bio Products Ltd. (AIBP) in Ghana, West Africa. | http://krex.k-state.edu/dspace/bitstream/2097/13446/6/SolomonQuansah2012.pdf |
Select or deselect this item | 20 | | | European Commission | Biofuels | The European Commission has asked airlines to report on the amount of biomass they use so that biofuels can be accounted as zero emission in the greenhouse gas emissions reports they are requested to produce each year under the EU's carbon scheme for the aviation section. | http://www.euractiv.com/transport/airlines-set-win-carbon-credits-biofuel-flights-news-510800 |
Select or deselect this item | 21 | | | Argone National Laboratory | Algae fuels | Researchers around the world are developing sustainable plant-based liquid transportation fuels (biofuels) to reduce petroleum consumption and greenhouse gas emissions. Algae are attractive because they promise large yields per acre compared to grasses, grains and trees, and because they produce oils that might be converted to diesel and gasoline equivalents. | http://iopscience.iop.org/1748-9326/7/1/014030/ |
Select or deselect this item | 22 | | | Albemarle Corporation, Cobalt Technologies, Naval Air Warfare Center | Biofuels | The Naval Air Warfare Center Weapons Division (NAWCWD), China Lake has awarded a contract to Albemarle Corporation to complete the first biojet fuel production run based on bio n-butanol provided by Cobalt Technologies. | http://www.greencarcongress.com/2012/03/nawcwd-20120320.html |
Select or deselect this item | 23 | | | World Economic Forum, AT Kearney | Biofuels | Scaling-up existing sustainable transportation technologies can play a significant role in creating jobs and driving long-term, sustained economic growth. However, implementing these technologies is often delayed due to conflicting interests among diverse stakeholders. | http://www.exchangemagazine.com/morningpost/2012/week16/Wednesday/12041802.htm |
Select or deselect this item | 24 | | | Ryerson University | Algae | The aviation industry is investigating the potential of substituting the currently used aviation fuel with alternative fuels—mainly those derived from biofuels. Of all the available sources of biofuels, numerous studies indicate that those derived from algae seem to be the most promising, in terms of providing a viable and sustainable alternative to fossil fuels. | http://onlinelibrary.wiley.com/doi/10.1002/ep.11638/abstract |
Select or deselect this item | 25 | | | Argonne National Laboratory | Biofuels |
The Greenhouse gases, Regulated Emissions, and Energy use in Transportation (GREET) model, developed at Argonne National Laboratory, has been expanded to include well-to-wake (WTWa) analysis of aviation fuels and aircraft. This report documents the key WTWa stages and assumptions for fuels that represent alternatives to petroleum jet fuel.
| http://www.google.com/url?sa=X&q=http://greet.es.anl.gov/files/aviation-lca&ct=ga&cad=CAcQAhgAIAEoATABOAFAm9PS_wRIAVgAYgVlbi1VUw&cd=Bc6evWcGybI&usg=AFQjCNEgriVaU4KLWdQH-6FgAik263fwUg |