|
Type Name : 2014 CNSSG 18 (72)
|
Category : 1-Report (1)
|
| | | Report of CNS SG/18 | Report CNS SG18 10-08-14 Final - lwk-lp | 20 Aug. 2014 | Secretariat | |
Category : 2-General Information (5)
|
| | | WP/IP Template | WP-IP template | 03 Jun. 14 | Secretariat | |
| | | Letter of Invitation | AP080-14-CNS | 01 Jul. 2014 | Secretariat | |
| | | Tentative Programme (Rev. 23/07/14) | Tentative Programme CNS SG18 17-07-14-rev D | 23 Jul. 2014 | Secretariat | |
| | | Group Photo | CNS SG 18 group photo - RSO Beijing | 24 Jul. 2014 | Secretariat | |
| | | List of Participants (Revised 24/07/14) | Attachment 1 - (78) List of Participants 17-07-23 | 24 Jul. 2014 | Secretariat | |
Category : 3-Working Papers (36)
|
| | WP/01 | Provisional Agenda | WP01_ICAO - Provisional Agenda-rev | 01 Jul. 2014 | Secretariat | |
| | WP/02 | Action Items of DGCA Conf./50 (Rev. 16/07/14) | WP02_ICAO AI 2.1 - DGCA CONF-50 Rev. 16-07-14 | 17 Jul. 2014 | Secretariat | |
| | WP/03 | Follow-up to the 12th Air Navigation Conference Recommendations (Rev. 25/07/14) | WP03_ICAO AI 2.2 - Follow up to ANC12 Rev. 25-07-14 | 25 Jul. 2014 | Secretariat | |
| | WP/04 | Review of Actions Plan on the Report of the Seventeenth CNS Sub-group and Twenty Fourth APANPIRG Meetings (Rev. 16/07/14) | WP04_ICAO AI 3.1 - Follow-up Actions to APANPIRG24 Rev. 16-07-14 | 17 Jul. 2014 | Secretariat | |
| | WP/05 | Priorities and Targets | WP05_ICAO AI 3.2 - Regional Priorities and targets | 10 Jul. 2014 | Secretariat | |
| | WP/06 | FIT-ASIA/3 and RASMAG/19 Outcomes | WP06_ICAO AI 3.3 AI.5 - FIT Asia3 RASMAG19 Outcomes | 10 Jul. 2014 | Secretariat | |
| | WP/07 | Report of the First Meeting of the Aeronautical Communication Services Implementation Coordination Group (ACSICG/1) | WP07_ICAO AI 4.1 - Report of ACSICG-1 meeting | 10 Jul. 2014 | Secretariat | |
| | WP/08 | Asia and Pacific Common Regional Virtual Private Network (CRV) Benefits | WP08_USA AI 4.1 - Asia Pac CRV benefits_final | 21 Jul. 2014 | Australia, Fiji, India, Japan, New Zealand, Singapore, Thailand and USA | |
| | WP/09 | System Wide Information Management (SWIM) Concept of Operation and Implementation Requirement | WP09_USA AI 4.2 - SWIM | 10 Jul. 2014 | USA | |
| | WP/10 | SATCOM Communication in the Auckland (NZZO) Oceanic FIR | WP10_NZ AI. 5- SATVOICE Issues | 10 Jul. 2014 | New Zealand | |
| | WP/11 | RCP/RSP Implementation Framework | WP11_ICAO AI 5.1 - RCP-RSP Implementation Framework rev | 10 Jul. 2014 | Secretariat | |
| | WP/12 | Outcome of the First Meeting of Spectrum Review Working Group (SRWG/1) | WP12_ICAO AI 8.3 - Review of SRWG-1 report | 10 Jul. 2014 | Secretariat | |
| | WP/13 | Use of a Refined Frequency Assignment Method in the APAC Region | WP13_ICAO AI 8.4 - Refined frequency assignment method | 10 Jul. 2014 | Secretariat | |
| | WP/14 | New Regional Air Navigation Plan (ANP) Template and Procedure for Amendment (Rev. 16/07/14) | WP14_ICAO AI 9.2 - New ANP Templates Rev. 16-07-14 | 17 Jul. 2014 | Secretariat | |
| | WP/15 | Current Status and Working Plan of Ionospheric Studies Task Force | WP15_JPN AI 6.3 - ISTF current status and working plan_rev1 | 10 Jul. 2014 | Chairman, ISTF | |
| | WP/16 | ANRF, Seamless Reporting and Monitoring of Regional Progress (Rev. 17/07/14) | WP16_ICAO AI 9.1 -ANRF, Seamless Reporting and monitoring of regional progress - rev A | 17 Jul. 2014 | Secretariat | |
| | WP/17 | PAN Inter-Regional ICD for AIDC | WP17_ICAO AI.4.2 - Pan ICD for AIDC | 17 Jul. 2014 | Secretariat | |
| | WP/18 | PBCS in NZZO – Post Implementation Monitoring | WP18_NZ AI. 5.1 - PBCS NZZO Post Implementation Monitoring_rev1 | 10 Jul. 2014 | New Zealand | |
| | WP/19 | PBCS in NZZO – Current FANS1/A Performance and Issues | WP19_NZ AI. 5.1 - FANS1A Performance NZZO | 11 Jul. 2014 | New Zealand | |
| | WP/20 | EASA Report on Technical Issues Affecting VDL 2 and the ATN Baseline 1 Data Link Implementation in Europe | WP20_NZ AI. 5.1 - Problem reporting_rev2 | 10 Jul. 2014 | New Zealand | |
| | WP/21 | PBCS Guidance Material | WP21_NZ AI.5.1 - PBCS Guidance Material_rev1 | 11 Jul. 2014 | New Zealand | |
| | WP/22 | Navigation Strategy for the Asia/Pacific Region | WP22_ICAO AI 6.4 - Navigation Strategy | 11 Jul. 2014 | Secretariat | |
| | WP/23 | Review Report of the Thirteenth Meeting of Automatic Dependent Surveillance – Broadcast (ADS-B) Study and Implementation Task Force | WP23_ICAO AI 7.1 - Review Report of ADS-B SITF13 | 11 Jul. 2014 | Secretariat | |
| | WP/24 | Enhancing Aviation Safety through Establishing of a Regional ADS-B Avionics Problem Reporting Database (APRD) | WP24_HKG AI 7.2 - ADS-B Database rev_3.1 | 11 Jul. 2014 | Hong Kong, China | |
| | WP/25 | Request for Information (RFI) for the Asia Pacific Common Regional Virtual Private Network (CRV) | WP25_THA AI 4.1- Request For Information for CRV | 11 Jul. 2014 | Thailand | |
| | WP/26 | Status of implementation of SATVOICE for ATS Communication in India | WP26_India AI 5.3 - SATVOICE Com | 11 Jul. 2014 | India | |
| | WP/27 | Implementation of GBAS in India | WP27_India AI 6.2 - GBAS Implementation | 11 Jul. 2014 | India | |
| | WP/28 | Safety Concern due to Stress and Fatigue on ATSEPs | WP28_India AI 11 - safety concern human factor | 11 Jul. 2014 | India | |
| | WP/29 | Terms of Reference of the CNS Sub-group and other Contributory Bodies | WP29_ICAO AI 9.3 Review TORs | 11 Jul. 2014 | Secretariat | |
| | WP/30 | Status of CNS Deficiencies | WP30_ICAO AI 10 - CNS Deficiencies | 11 Jul. 2014 | Secretariat | |
| | WP/31 | CRV Terms of Reference and Project Progress and Project Process | WP31_ICAO AI4.1 CRV TOR and progress report | 15 Jul. 2014 | Secretariat | |
| | WP/32 | Draft Management Service Agreement for the Stage 1 of the CRV Project | WP32_ICAO AI 4.1 - MSA for CRV procurement | 15 Jul. 2014 | Secretariat | |
| | WP/33 | Proposal for the Provision of a same Project Budget for each State/Administration Participating in the Stage 1 of the CRV Project | WP33_SIN-HKG AI 4.1 - Proposal for the provision of Stage 1 | 21 Jul. 2014 | Australia, Fiji, India, Japan, New Zealand, Singapore, Thailand and USA | |
| | WP/34 | Regional ADS-B Requirement for New Aircraft | WP34_AUS AI 7.2 - Regional ADS-B Requirement | 15 Jul. 2014 | Australia | |
| | WP/35 | Asia/Pacific Common Regional Virtual Private Network (CRV) Concept of Operations | WP35_USA AI4.1 - CRV ConOps 0.6 | 17 Jul. 2014 | USA | |
| | WP/36 | Ad Hoc Working Group on eANP CNS Matters | WP36_ICAO AI 9 2 - Working group on CNS related parts of eANP - Rev 3 | 17 Jul. 2014 | Secretariat | |
Category : 4-Information Papers (29)
|
| | IP/01 | Meeting Bulletin | IP01_ICAO - Meeting Bulletin | 11 Jun. 2014 | Secretariat | |
| | IP/02 | Outcome of COM Coordination Meeting (Rev. 23/07/14) | IP02_ICAO AI 4 3 - Rev. COM Coordination meeting | 23 Jul. 2014 | Secretariat | |
| | IP/03 | AeroMACS Development Status Update | IP03_USA AI 5 - AEROMACS_Update | 09 Jul. 2014 | USA | |
| | IP/04 | Update on ADS-B Implementation | IP04_USA AI 7.2 - Update on ADS-B Implementation | 09 Jul. 2014 | USA | |
| | IP/05 | The Integration of Human Factors in Research, Operations and Acquisitions | IP05_USA AI. 11 - Human Factors | 09 Jul. 2014 | USA | |
| | IP/06 | Review of the Third and Fourth Meetings of Ionospheric Studies Task Force (ISTF/3 and ISTF/4) | IP06 _ICAO AI 6.3 - Review of ISTF 3 and 4 | 09 Jul. 2014 | Secretariat | |
| | IP/07 | Outcome of Second and Third APT-APG Meetings | IP07_ICAO AI 8.1 - Preparation of WRC-2015 | 09 Jul. 2014 | Secretariat | |
| | IP/08 | Southern Surveillance MLAT/ADS-B Implementation in New Zealand (Rev. 18/07/14) | IP08_NZ AI 7.2- Southern Surveillance_1 Rev. 18-07-15 | 18 Jul. 2014 | New Zealand | |
| | IP/09 | Implementation of DCL/D-ATIS/D-D-VOLMET in the New Zealand FIR | IP09_NZ AI 5.2 - D-ATIS-DCL NZ | 09 Jul. 2014 | New Zealand | |
| | IP/10 | Progress on the work of the Operational Data Link Panel (OPLINKP) related to Performance Based Communication and Surveillance (PBCS) (Rev. 16/07/14) | IP10_ICAO AI 5.1 - OPLINKP on PBCS | 17 Jul. 2014 | Secretariat | |
| | IP/11 | DSNA Contribution to CRV Procurement (Rev. 15/07/14) | IP11_FRA AI 4.1 - Commitment to CRV stage 1 V3_Rev. 15 Jul. 14 | 15 Jul. 2014 | New Zealand (on behalf of France) | |
| | IP/12 | AMHS and AFTN Implementation Tool on Website | IP12_ICAO AI.4 - AMHS - AFTN implmentation project information on web | 10 Jul. 2014 | Secretariat | |
| | IP/13 | Progress on Implementation of ATN/AMHS, AIDC, ADS-B and PBN | IP13_BGD AI 3.2-AI 6.1 - Progress implementation on AIDC-PBN | 10 Jul. 2014 | Bangladesh | |
| | IP/14 | IP-VPN Ground/Ground Communication Network Using Commercially Available MPLS Network | IP14_India AI 4.2 - IP VPN MPLS network | 11 Jul. 2014 | India | |
| | IP/15 | Outcome of Regional Preparatory Group for WRC-2015 | IP15_ICAO AI 8.2 - Outcome of RPG for WRC-15 | 11 Jul. 2014 | Secretariat | |
| | IP/16 | PBN and ATFM/CDM Implementation Supports by ICAO APAC Regional Sub-Office | IP16_ICAO RSO AI 6.1 - PBN-ATFM | 18 Jul. 2014 | Secretariat | |
| | IP/17 | PBN Implementation Progress and ICAO Supports | IP17_ICAO RSO AI. 6.1 - PBN Implementation Progress and ICAO Supports | 18 Jul. 2014 | Secretariat | |
| | IP/18 | Current Status of ADS-B Implementation and Upper Airspace GNSS Preparatory Phase of Mongolia | IP18_Mongolia AI 6.2-AI 7.1 - ADS-B and GNSS implementation | 18 Jul. 2014 | Mongolia | |
| | IP/19 | Update on PBN implementation in the New Zealand (NZZC) and Auckland Oceanic (NZZO) FIR | IP19_NZ AI 6.1 - PBN in New Zealand v4 | 18 Jul. 2014 | New Zealand | |
| | IP/20 | The examination situation of the continental AREA of data link introduction in CARATS | IP20_JPN AI 5 2 - CPDLC R6 | 18 Jul. 2014 | Japan | |
| | IP/21 | The Updating of Departure Clearance Trial Operation in Japan | IP21_JPN AI 5.3 - Updating Departure Clearance DCL R5 | 18 Jul. 2014 | Japan | |
| | IP/22 | Upgrade software of parts supply system for Aeronautical Radio Facilities | IP22_JPN AI 11 - Upgrade software for radio facilities | 18 Jul. 2014 | Japan | |
| | IP/23 | Surveillance Facilities Installation Planning and Implementation Status in Incheon International Airport | IP23_ROK AI 7.2 - SMR ADS-B MALAT at Incheon Int Airport | 21 Jul. 2014 | Republic of Korea | |
| | IP/24 | China AFS Implementation Status Report (Rev. 22/07/14) | IP24_CHN AI 4.3 - Rev. AFS Implementatioin status report of China | 22 Jul. 2014 | China | |
| | IP/25 | Status of AeroMACS trial in China | IP25_CHN AI 5.3 - AeroMACS-ADCC | 22 Jul. 2014 | China | |
| | IP/26 | Thailand PBN Implementation (Rev. 23/07/14) | IP26_THA AI. 6 - PBN Implementation Status Update-revised | 23 Jul. 2014 | Thailand | |
| | IP/27 | Progress on the Establishment of RAIM Prediction System (Rev. 23/07/14) | IP27_THA AI. 6 - RAIM Prediction Implementation Update-revised | 23 Jul. 2014 | Thailand | |
| | IP/28 | Australian Update | IP28_AUS AI. 6.1 - Australian Update | 23 Jul. 2014 | Australia | |
| | IP/29 | Research and Development of SWIM | IP29_JPN AI. 4 - Research and development on SWIM | 24 Jul. 2014 | Japan | |
Category : 5-Presentations (1)
|
| | SP/01 | CRV: News About CRV on ICAO Website | SP01_ICAO News on CRV | 23 Jul. 2014 | Secretariat | |