MET SG/7
(Cairo, Egypt 14-16 November 2017)
Invitation Letter |
|
List of Participants |
|
1 |
1 |
Provisional Agenda |
|
---|
2 | 2 | Status of MIDANPIRG/16 Conclusions and Decisions relevant to the MET Field | |
---|
3 | 4 | Results of SIGMET and Special Air-Report Tests in the MID Region | |
---|
4 | 4 | OPMET Data Exchange - status on implementation of ROC | |
---|
5 | 4 | Guidelines for the implementation of OPMET Data Exchange using IWXXM | |
---|
6 | 4 | Update to the BMG ToRs | |
---|
7 | 4 | Review and Update of the MID Air Navigation Strategy Parts Relate to MET | |
---|
8 | 4 | Status of Quality Management System Implementation in MID Region | |
---|
9 | 4 | Review of the MID electronic Air Navigation Plan (MID eANP) MET Part | |
---|
10 | 5 | MET Deficiencies in the MID Region | |
---|
11 | 6 | Future Work Programme | |
---|
12 | 4 | Summary of Recent and Forthcoming Developments to the WAFS | |
---|
13 | 4 | Summary of Recent and Forthcoming Developments to the SADIS | |
---|
IP # | Agenda Item # | IP Title | |
1 |
|
List of Working and Information Papers |
|
---|
2 | | Order of Business and Work Programme | |
---|
3 | 3 | Outcome of the MET Panel and its Working Group | |
---|
PPT # | | PPT Title | |
---|
1 | | Possible Upcoming WAFS developments | |
---|
| | | |
---|
| | | |
---|