Joint ACAO/ICAO ASBU Symposium for EUR/NAT and MID Regions
(Marrakech, Morocco, 10 - 13 December 2018)
Invitation Letter |
|
Information Bulletin |
|
List of Participants | |
1.2-1 | | Global Development-setting scene | |
---|
1.3-1 | | ASBU B0-EUR-NAT Experience | |
---|
1.3-2 | | ASBU Implementation - MID Region | |
---|
1.4-1 | | Performance Management Process | |
---|
1.4-2 | | EUR Performance Framework | |
---|
1.5-1 | | FAA Analysis ASBU B0 | |
---|
2.1-1 |
|
GANP 2019/ASBUs |
|
---|
2.2-1 | | Airline Perspective | |
---|
2.2-2 | | Technology in support of ASB - Aireon perspective | |
---|
2.3-1 | | Our Journey towards SWIM through ASBUs | |
---|
2.3-2a | | B0-AMET Implementation | |
---|
2.3-2b | | B1-AMET Implementation - IWXXM | |
---|
2.3-3 | | AIM Digist Datasets - Russia | |
---|
2.3-4 | | USA and NAM/CAR Implementation Experience of SWIM & FICE | |
---|
3.1-1 | | Preparation for ASBU B1 (PBN) | |
---|
3.1-2 | | National PBN Implementation Lebanon | |
---|
3.2-1 | | Transforming Global ATM Performance | |
---|
3.3-1 | | EUR Region Frequency Coordination Procedures and Tools | |
---|
3.3-2 | | AEFMP | |
---|
3.3-3 | | ASBU Block 0 Implementation and Regional ANPs | |
4.1-1 |
|
ASBU Implementation: Cost Benefit Analysis and Financial Assessment tools |
|
---|
4.2-1 | | NextGen Monthly Progress Report | |
---|
4.3 | | SESAR link to ASBU Framework | |
---|
4.4-1 | | Morocco ASBU Implementation | |
---|
4.4-2 | | Perfect Flight | |
---|
| | | |
---|
| | | |
---|
| | | |
---|
| | | |
---|
| | | |
---|